Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-27 05:29:16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:15 | 2 | 0,00000002 | 0,00983584 | 9,6 | ||
2026-04-27 05:29:14 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
2026-04-27 05:29:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:10 | 1 | 0,00000002 | 0,00114394 | 9,6 | ||
2026-04-27 05:29:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:08 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
2026-04-27 05:29:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:06 | 1 | 0,00000002 | 0,00965026 | 9,6 | ||
2026-04-27 05:29:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:03 | 1 | 0,00000002 | 0,06181771 | 9,6 | ||
2026-04-27 05:29:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:29:01 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
2026-04-27 05:29:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:28:59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 05:28:58 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
2026-04-27 05:28:57 | 1 | 0,00000002 | 0,00361869 | 9,6 |
