Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 20:44:10 | 22 | 28 151 | 8 973 645 52,79 % | 17 000 000 | 27,21 | 0,000244 | ||
2026-04-28 20:44:05 | 40 | 76 449 | 9 138 629 53,76 % | 17 000 000 | 148,31 | 0,001355 | ||
2026-04-28 20:43:55 | 23 | 27 260 | 8 589 245 50,53 % | 17 000 000 | 7,54 | 0,000064 | ||
2026-04-28 20:43:50 | 35 | 33 873 | 10 435 985 61,39 % | 17 000 000 | 53,25 | 0,000555 | ||
2026-04-28 20:43:40 | 14 | 38 695 | 8 866 269 52,16 % | 17 000 000 | 26,23 | 0,000232 | ||
2026-04-28 20:43:35 | 29 | 99 229 | 8 377 645 49,29 % | 17 000 000 | 170,35 | 0,001427 | ||
2026-04-28 20:43:30 | 22 | 32 271 | 8 952 871 52,67 % | 17 000 000 | 94,13 | 0,000842 | ||
2026-04-28 20:43:25 | 29 | 132 335 | 6 802 660 40,02 % | 17 000 000 | 42,23 | 0,000287 | ||
2026-04-28 20:43:20 | 48 | 123 699 | 9 352 441 55,02 % | 17 000 000 | 32,44 | 0,000303 | ||
2026-04-28 20:43:15 | 25 | 36 862 | 9 304 955 54,74 % | 17 000 000 | 42,86 | 0,000398 | ||
2026-04-28 20:43:10 | 40 | 71 781 | 10 765 543 63,33 % | 17 000 000 | 277,28 | 0,002985 | ||
2026-04-28 20:43:05 | 69 | 77 067 | 16 503 129 97,08 % | 17 000 000 | 29,03 | 0,000479 | ||
2026-04-28 20:42:55 | 28 | 47 841 | 11 075 182 65,15 % | 17 000 000 | 173,35 | 0,001919 | ||
2026-04-28 20:42:50 | 0 | 923 | 0 | 17 000 000 | 0wei | 0xDAI | ||
2026-04-28 20:42:45 | 21 | 91 535 | 4 944 939 29,09 % | 16 999 920 | 391,14 | 0,001934 | ||
2026-04-28 20:42:40 | 17 | 30 083 | 16 507 923 97,21 % | 16 983 336 | 5,58 | 0,000092 | ||
2026-04-28 20:42:35 | 14 | 20 382 | 7 928 804 46,74 % | 16 966 768 | 17,68 | 0,00014 | ||
2026-04-28 20:42:30 | 16 | 67 663 | 4 283 644 25,23 % | 16 983 352 | 144 | < 0,000001 | ||
2026-04-28 20:42:25 | 15 | 75 241 | 10 524 128 61,91 % | 16 999 952 | 9,28 | 0,000097 | ||
2026-04-28 20:42:20 | 24 | 63 911 | 10 745 235 63,27 % | 16 983 368 | 63,56 | 0,000682 |
