Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 19:47:35 | 5 | 46 787 | 4 889 006 28,76 % | 17 000 000 | 10,49 | < 0,000001 | ||
2026-04-28 19:47:30 | 13 | 53 677 | 6 889 787 40,53 % | 17 000 000 | 332,31 | 0,002289 | ||
2026-04-28 19:47:25 | 20 | 55 786 | 9 644 632 56,74 % | 17 000 000 | 36,35 | 0,00035 | ||
2026-04-28 19:47:20 | 32 | 94 877 | 7 909 204 46,53 % | 17 000 000 | 112,2 | 0,000887 | ||
2026-04-28 19:47:15 | 50 | 26 762 | 10 110 802 59,48 % | 17 000 000 | 1,86 | 0,018899 | ||
2026-04-28 19:47:10 | 52 | 117 607 | 15 697 659 92,34 % | 16 999 984 | 43,04 | 0,000675 | ||
2026-04-28 19:47:05 | 13 | 23 419 | 10 534 884 62,04 % | 16 983 400 | 62,29 | 0,000656 | ||
2026-04-28 19:47:00 | 11 | 85 410 | 8 144 591 47,91 % | 17 000 000 | 2,99 | 0,000024 | ||
2026-04-28 19:46:55 | 33 | 23 020 | 10 886 000 63,98 % | 17 016 600 | 223,32 | 0,002431 | ||
2026-04-28 19:46:50 | 21 | 94 982 | 7 582 136 44,61 % | 17 000 000 | 268,03 | 0,002032 | ||
2026-04-28 19:46:45 | 34 | 70 709 | 9 380 014 55,18 % | 17 000 000 | 320,67 | 0,003007 | ||
2026-04-28 19:46:40 | 68 | 47 975 | 14 583 976 85,79 % | 17 000 000 | 99,17 | 0,001446 | ||
2026-04-28 19:46:35 | 25 | 100 976 | 8 579 451 50,47 % | 16 999 984 | 95,83 | 0,000822 | ||
2026-04-28 19:46:30 | 23 | 36 378 | 9 420 793 55,48 % | 16 983 400 | 72,4 | 0,000682 | ||
2026-04-28 19:46:25 | 17 | 18 601 | 9 619 282 56,59 % | 17 000 000 | 4,66 | 0,000044 | ||
2026-04-28 19:46:20 | 26 | 60 470 | 6 632 001 39,02 % | 17 000 000 | 300,1 | 0,00199 | ||
2026-04-28 19:46:15 | 22 | 53 520 | 3 801 839 22,37 % | 17 000 000 | 58,62 | 0,000222 | ||
2026-04-28 19:46:10 | 21 | 77 896 | 7 769 427 45,71 % | 17 000 000 | 56,6 | 0,000439 | ||
2026-04-28 19:46:05 | 26 | 41 384 | 8 714 832 51,27 % | 17 000 000 | 24,49 | 0,000213 | ||
2026-04-28 19:46:00 | 32 | 103 343 | 6 742 609 39,67 % | 17 000 000 | 238,41 | 0,001607 |
