Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-27 17:25:33 | 1 | 738 | 3 634 419 0,01 % | 281 474 976 710 655 | 1,02 | 0,002614 | ||
2026-04-27 17:25:27 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-04-27 17:25:11 | 1 | 738 | 136 323 0,01 % | 281 474 976 710 655 | 1,02 | 0,000098 | ||
2026-04-27 17:25:04 | 1 | 738 | 139 061 0,01 % | 281 474 976 710 655 | 1,02 | 0,0001 | ||
2026-04-27 17:24:59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-27 17:24:52 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-04-27 17:24:21 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-04-27 17:24:16 | 1 | 738 | 3 631 543 0,01 % | 281 474 976 710 655 | 1,02 | 0,002612 | ||
2026-04-27 17:23:55 | 1 | 738 | 119 161 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
2026-04-27 17:23:50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-04-27 17:23:31 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-27 17:23:21 | 1 | 738 | 3 631 899 0,01 % | 281 474 976 710 655 | 1,02 | 0,002612 | ||
2026-04-27 17:23:19 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-04-27 17:23:03 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
2026-04-27 17:23:02 | 1 | 738 | 119 161 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
2026-04-27 17:22:48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-04-27 17:22:22 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-04-27 17:22:21 | 1 | 738 | 3 634 063 0,01 % | 281 474 976 710 655 | 1,02 | 0,002614 | ||
2026-04-27 17:21:56 | 1 | 738 | 119 161 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
2026-04-27 17:21:42 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
