Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-07-30 04:35:19 | IBC receive | 0,001736 ATOM | |||||
2026-07-30 04:35:13 | IBC transfer | 20 ATOM | 0,001143 ATOM | ||||
2026-07-30 04:35:04 | IBC acknowledgement | -- | 0,001474 ATOM | ||||
2026-07-30 04:34:58 | Send | 1,53 ATOM | 0,001 ATOM | ||||
2026-07-30 04:34:46 | IBC transfer | 1 ATOM | 0,004954 ATOM | ||||
2026-07-30 04:34:38 | IBC acknowledgement | -- | 0,001552 ATOM | ||||
2026-07-30 04:34:38 | Withdraw delegator reward | 0,003684 ATOM | |||||
2026-07-30 04:34:38 | Multi-send | 0 ATOM | 0,000705 ATOM | ||||
2026-07-30 04:34:33 | Delegate | 0,009485 ATOM | |||||
2026-07-30 04:34:33 | Withdraw delegator reward | 0,003906 ATOM | |||||
2026-07-30 04:34:21 | IBC receive | 0,002723 ATOM | |||||
2026-07-30 04:34:15 | Send | 7,89 ATOM | 0,002 ATOM | ||||
2026-07-30 04:34:15 | Delegate | 0,00449 ATOM | |||||
2026-07-30 04:34:15 | Send | 251,876044 ATOM | 0,000563 ATOM | ||||
2026-07-30 04:33:57 | Withdraw delegator reward | 0,003684 ATOM | |||||
2026-07-30 04:33:57 | Send | 4 ATOM | 0,001 ATOM | ||||
2026-07-30 04:33:51 | IBC receive | 0,002988 ATOM | |||||
2026-07-30 04:33:39 | Withdraw delegator reward | 0,002854 ATOM | |||||
2026-07-30 04:33:10 | Send | 10,066004 ATOM | 0,00625 ATOM | ||||
2026-07-30 04:33:10 | Send | 251,877044 ATOM | 0,006 ATOM |
