Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-07-30 03:05:16 | 1 | 0,006751 | 11,975231 | ||
2026-07-30 03:05:10 | 0 | 0ATOM | 11,975231 | ||
2026-07-30 03:05:04 | 3 | 0,022096 | 11,97523 | ||
2026-07-30 03:05:00 | 0 | 0ATOM | 11,97523 | ||
2026-07-30 03:04:55 | 2 | 0,021956 | 11,97523 | ||
2026-07-30 03:04:49 | 1 | 0,035205 | 11,97523 | ||
2026-07-30 03:04:43 | 0 | 0ATOM | 11,975229 | ||
2026-07-30 03:04:37 | 0 | 0ATOM | 11,975229 | ||
2026-07-30 03:04:31 | 1 | 0,034771 | 11,975229 | ||
2026-07-30 03:04:25 | 0 | 0ATOM | 11,975228 | ||
2026-07-30 03:04:19 | 0 | 0ATOM | 11,975228 | ||
2026-07-30 03:04:14 | 0 | 0ATOM | 11,975228 | ||
2026-07-30 03:04:08 | 1 | 0,001711 | 11,975228 | ||
2026-07-30 03:04:04 | 1 | 0,020989 | 11,975227 | ||
2026-07-30 03:03:58 | 3 | 0,023796 | 11,975227 | ||
2026-07-30 03:03:52 | 1 | 0,008929 | 11,975227 | ||
2026-07-30 03:03:46 | 3 | 0,004579 | 11,975227 | ||
2026-07-30 03:03:41 | 0 | 0ATOM | 11,975226 | ||
2026-07-30 03:03:35 | 1 | 0,000998 | 11,975226 | ||
2026-07-30 03:03:29 | 0 | 0ATOM | 11,975226 |













