Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-07-20 16:40:23 | 20 | 2 152 927 5,39 % | 0,51261 | 0,00110361 | 0,00010732 | ||
2026-07-20 16:40:22 | 24 | 1 796 347 4,5 % | 0,127551 | 0,00022912 | 0,00009011 | ||
2026-07-20 16:40:21 | 31 | 7 501 723 18,76 % | 0,06643 | 0,00049834 | 0,00037252 | ||
2026-07-20 16:40:20 | 21 | 4 622 287 11,56 % | 0,051043 | 0,00023593 | 0,0002291 | ||
2026-07-20 16:40:19 | 35 | 9 967 347 24,92 % | 0,05082 | 0,00050654 | 0,0004856 | ||
2026-07-20 16:40:18 | 15 | 1 666 368 4,17 % | 7,559452 | 0,01259683 | 0,00008172 | ||
2026-07-20 16:40:18 | 107 | 12 445 377 31,12 % | 0,175995 | 0,00219032 | 0,00059568 | ||
2026-07-20 16:40:13 | 16 | 1 228 793 3,08 % | 0,055505 | 0,0000682 | 0,00006141 | ||
2026-07-20 16:40:12 | 37 | 7 999 167 20 % | 0,366235 | 0,00292957 | 0,00039521 | ||
2026-07-20 16:40:11 | 19 | 2 093 280 5,24 % | 0,068254 | 0,00014287 | 0,00010398 | ||
2026-07-20 16:40:10 | 24 | 1 831 931 4,58 % | 0,053523 | 0,00009805 | 0,00009156 | ||
2026-07-20 16:40:09 | 28 | 10 676 116 26,7 % | 0,114617 | 0,00122366 | 0,00052341 | ||
2026-07-20 16:40:08 | 28 | 2 627 367 6,57 % | 5,033219 | 0,01322411 | 0,0001293 | ||
2026-07-20 16:40:07 | 57 | 9 112 777 22,79 % | 3,548245 | 0,03233436 | 0,00044192 | ||
2026-07-20 16:40:06 | 13 | 1 491 137 3,73 % | 0,949001 | 0,00141509 | 0,00007283 | ||
2026-07-20 16:40:05 | 34 | 2 597 362 6,5 % | 0,061805 | 0,00016053 | 0,00012736 | ||
2026-07-20 16:40:04 | 27 | 16 003 686 40,01 % | 0,098559 | 0,00157731 | 0,00075808 | ||
2026-07-20 16:40:03 | 29 | 2 588 201 6,48 % | 0,281734 | 0,00072918 | 0,00012309 | ||
2026-07-20 16:40:03 | 100 | 16 943 141 42,36 % | 0,32974 | 0,00558684 | 0,0007763 | ||
2026-07-20 16:39:58 | 33 | 2 772 894 6,94 % | 8,808649 | 0,02442545 | 0,0001324 |
