Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 23:38:00 | 17 | 1 195 733 2,99 % | 187,72 | 0,00022446 | 0,00003255 | ||
2026-04-25 23:37:59 | 18 | 642 078 1,61 % | 225,47 | 0,00014477 | 0,00001764 | ||
2026-04-25 23:37:58 | 59 | 5 176 923 12,95 % | 35,58 | 0,00018423 | 0,00014178 | ||
2026-04-25 23:37:57 | 37 | 1 470 545 3,68 % | 389,81 | 0,00057324 | 0,00004056 | ||
2026-04-25 23:37:56 | 55 | 6 374 628 15,94 % | 27,47 | 0,00017511 | 0,00017464 | ||
2026-04-25 23:37:55 | 18 | 10 478 474 26,2 % | 37,81 | 0,00039622 | 0,00028175 | ||
2026-04-25 23:37:54 | 17 | 1 057 681 2,65 % | 167,69 | 0,00017736 | 0,00002867 | ||
2026-04-25 23:37:53 | 14 | 1 054 282 2,64 % | 145,07 | 0,00015295 | 0,00002882 | ||
2026-04-25 23:37:52 | 68 | 12 523 691 31,31 % | 202,28 | 0,00253338 | 0,00033413 | ||
2026-04-25 23:37:51 | 37 | 1 453 498 3,64 % | 103,13 | 0,0001499 | 0,00003906 | ||
2026-04-25 23:37:50 | 52 | 2 599 043 6,5 % | 27,42 | 0,00007129 | 0,00007012 | ||
2026-04-25 23:37:49 | 60 | 11 094 933 27,74 % | 48,04 | 0,00053301 | 0,00029327 | ||
2026-04-25 23:37:48 | 31 | 1 094 842 2,74 % | 34,74 | 0,00003804 | 0,00002918 | ||
2026-04-25 23:37:47 | 62 | 4 618 064 11,55 % | 51,42 | 0,00023747 | 0,00012285 | ||
2026-04-25 23:37:46 | 16 | 8 739 316 21,85 % | 41 | 0,00035833 | 0,00022933 | ||
2026-04-25 23:37:45 | 16 | 1 036 245 2,6 % | 492,46 | 0,00051031 | 0,00002742 | ||
2026-04-25 23:37:44 | 13 | 775 941 1,94 % | 372,27 | 0,00028886 | 0,00002072 | ||
2026-04-25 23:37:43 | 16 | 8 719 983 21,8 % | 28,18 | 0,00024573 | 0,00022974 | ||
2026-04-25 23:37:42 | 16 | 2 476 459 6,2 % | 60,2 | 0,00014909 | 0,00006552 | ||
2026-04-25 23:37:41 | 17 | 2 071 353 5,18 % | 104,91 | 0,00021731 | 0,0000551 |
