Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 20.07.2026, 18:45:37 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 20.07.2026, 18:45:37 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:37 | 3 | 0SUI | 0,003231632 | |||
ConsensusCommitPrologueV4 | 20.07.2026, 18:45:37 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 20.07.2026, 18:45:36 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 20.07.2026, 18:45:36 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0,001872588 | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0,002721176 | |||
ConsensusCommitPrologueV4 | 20.07.2026, 18:45:36 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0,001631196 | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 3 | 0SUI | 0,00314604 | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | -0,000055912 | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | -0,000065868 | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0,000247288 | |||
ProgrammableTransaction | 20.07.2026, 18:45:36 | 2 | 0SUI | 0SUI |
