Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026, 16:37:12 | 35 | ||
1111 | 28.04.2026, 16:37:12 | 12 | ||
1111 | 28.04.2026, 16:37:12 | 4 | ||
1111 | 28.04.2026, 16:37:12 | 6 | ||
1111 | 28.04.2026, 16:37:11 | 9 | ||
1111 | 28.04.2026, 16:37:11 | 6 | ||
1111 | 28.04.2026, 16:37:11 | 8 | ||
1111 | 28.04.2026, 16:37:11 | 9 | ||
1111 | 28.04.2026, 16:37:11 | 10 | ||
1111 | 28.04.2026, 16:37:10 | 4 | ||
1111 | 28.04.2026, 16:37:10 | 4 | ||
1111 | 28.04.2026, 16:37:10 | 7 | ||
1111 | 28.04.2026, 16:37:10 | 4 | ||
1111 | 28.04.2026, 16:37:09 | 5 | ||
1111 | 28.04.2026, 16:37:09 | 9 | ||
1111 | 28.04.2026, 16:37:09 | 4 | ||
1111 | 28.04.2026, 16:37:09 | 6 | ||
1111 | 28.04.2026, 16:37:08 | 5 | ||
1111 | 28.04.2026, 16:37:08 | 5 | ||
1111 | 28.04.2026, 16:37:08 | 7 |
