Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | < $0,01 | $8.939.391,1 | $8.945.729,27 | 8 | 12.03.2026, 23:05:51 | |
| 5042 | < $0,01 | < $0,01 | $8.927.973,85 | 258 | 30.09.2025, 18:03:18 | |
| 5043 | $0,99 | $170.598,56 | $8.922.189,7 | 7.808 | 25.11.2024, 21:15:58 | |
| 5044 | < $0,01 | $20.472.751,26 | $8.915.260,1 | 123 | 25.04.2026, 12:51:36 | |
| 5045 | $1,58 | $509.648,71 | $8.907.292,41 | 1.977 | 29.09.2025, 18:00:24 | |
| 5046 | < $0,01 | $18.960.949,52 | $8.905.265,34 | 13 | 24.04.2026, 11:10:19 | |
| 5047 | < $0,01 | $19.335.751,61 | $8.871.975,14 | 123 | 18.04.2026, 18:16:13 | |
| 5048 | < $0,01 | $18.071.335,71 | $8.863.201,6 | 11 | 14.04.2026, 21:25:57 | |
| 5049 | < $0,01 | $3.491.838,36 | $8.861.896,83 | 123 | 13.04.2026, 09:54:06 | |
| 5050 | < $0,01 | $0,03 | $8.851.334,09 | 7 | 21.02.2026, 11:37:26 | |
| 5051 | < $0,01 | $19.671.757,24 | $8.839.926,16 | 123 | 19.04.2026, 09:43:06 | |
| 5052 | < $0,01 | $64.601,89 | $8.835.295,6 | 33.411 | 31.05.2024, 03:54:07 | |
| 5053 | < $0,01 | $628.054,61 | $8.831.812,09 | 384 | 15.04.2026, 04:48:32 | |
| 5054 | < $0,01 | $1.197.469,2 | $8.752.657,36 | 5 | 11.04.2026, 14:38:15 | |
| 5055 | < $0,01 | $17.801.798,52 | $8.748.146,78 | 12 | 10.04.2026, 10:04:07 | |
| 5056 | $0,08 | $4,29 | $8.724.242,12 | 177 | 12.02.2026, 03:52:23 | |
| 5057 | < $0,01 | $11.007.282,19 | $8.722.646,43 | 123 | 20.04.2026, 18:57:18 | |
| 5058 | $5,52 | $43.870,86 | $8.703.639,98 | 13 | 24.07.2025, 21:34:12 | |
| 5059 | < $0,01 | $2.777,7 | $8.632.962,6 | 1.835 | 04.03.2025, 02:54:06 | |
| 5060 | < $0,01 | $15.948.602,67 | $8.614.529,03 | 123 | 21.04.2026, 17:13:43 |

