Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.04.2026, 13:21:12 | 172 | 66.002 | 41.667.990 69,45 % | 60.000.000 | 437,53 | 0,014023 | ||
26.04.2026, 13:21:00 | 123 | 50.107 | 23.261.182 38,77 % | 60.000.000 | 327,16 | 0,005193 | ||
26.04.2026, 13:20:48 | 117 | 38.541 | 23.082.054 38,48 % | 60.000.000 | 363,32 | 0,005917 | ||
26.04.2026, 13:20:36 | 160 | 61.759 | 31.180.901 51,97 % | 60.000.000 | 345,57 | 0,007456 | ||
26.04.2026, 13:20:24 | 114 | 53.637 | 22.477.463 37,47 % | 60.000.000 | 368,64 | 0,005816 | ||
26.04.2026, 13:20:12 | 134 | 74.744 | 27.790.313 46,32 % | 60.000.000 | 347,88 | 0,006585 | ||
26.04.2026, 13:20:00 | 81 | 37.649 | 18.097.159 30,17 % | 60.000.000 | 240,11 | 0,002233 | ||
26.04.2026, 13:19:48 | 157 | 82.862 | 33.496.361 55,83 % | 60.000.000 | 588,57 | 0,015862 | ||
26.04.2026, 13:19:36 | 154 | 81.748 | 42.583.670 70,98 % | 60.000.000 | 334,97 | 0,00961 | ||
26.04.2026, 13:19:24 | 119 | 77.584 | 30.667.556 51,12 % | 60.000.000 | 657,42 | 0,016819 | ||
26.04.2026, 13:19:12 | 108 | 48.737 | 18.379.737 30,64 % | 60.000.000 | 451,75 | 0,006197 | ||
26.04.2026, 13:19:00 | 168 | 74.976 | 27.889.061 46,49 % | 60.000.000 | 478,39 | 0,010119 | ||
26.04.2026, 13:18:48 | 124 | 74.671 | 27.967.607 46,62 % | 60.000.000 | 230,23 | 0,003179 | ||
26.04.2026, 13:18:36 | 117 | 45.683 | 19.284.011 32,15 % | 60.000.000 | 471,99 | 0,006749 | ||
26.04.2026, 13:18:24 | 191 | 74.951 | 46.256.884 77,1 % | 60.000.000 | 289,85 | 0,008123 | ||
26.04.2026, 13:18:12 | 131 | 45.314 | 24.101.892 40,17 % | 60.000.000 | 370,65 | 0,00611 | ||
26.04.2026, 13:18:00 | 114 | 44.186 | 22.007.926 36,68 % | 60.000.000 | 450,66 | 0,007251 | ||
26.04.2026, 13:17:48 | 116 | 55.019 | 19.998.842 33,34 % | 60.000.000 | 316,73 | 0,003805 | ||
26.04.2026, 13:17:36 | 135 | 47.575 | 18.021.792 30,04 % | 60.000.000 | 356,73 | 0,00403 | ||
26.04.2026, 13:17:24 | 147 | 64.497 | 31.554.753 52,6 % | 60.000.000 | 512,04 | 0,011985 |
