Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.07.2026, 15:09:12 | 112 | 46.396 | 20.456.907 34,1 % | 60.000.000 | 1,617266 | 0,011336 | ||
20.07.2026, 15:09:00 | 151 | 80.210 | 26.825.540 44,71 % | 60.000.000 | 1,517426 | 0,011805 | ||
20.07.2026, 15:08:48 | 116 | 34.173 | 59.992.536 99,99 % | 60.000.000 | 1,225091 | 0,016044 | ||
20.07.2026, 15:08:36 | 114 | 35.136 | 17.242.347 28,74 % | 60.000.000 | 1,56961 | 0,009624 | ||
20.07.2026, 15:08:24 | 144 | 54.897 | 26.017.081 43,37 % | 60.000.000 | 1,735966 | 0,018406 | ||
20.07.2026, 15:08:12 | 137 | 67.441 | 26.174.657 43,63 % | 60.000.000 | 1,483326 | 0,011469 | ||
20.07.2026, 15:08:00 | 126 | 55.590 | 22.551.601 37,59 % | 60.000.000 | 1,548977 | 0,010607 | ||
20.07.2026, 15:07:48 | 133 | 59.655 | 26.607.357 44,35 % | 60.000.000 | 1,603061 | 0,013542 | ||
20.07.2026, 15:07:36 | 151 | 46.432 | 23.225.178 38,71 % | 60.000.000 | 1,825215 | 0,016242 | ||
20.07.2026, 15:07:24 | 136 | 56.194 | 23.613.565 39,36 % | 60.000.000 | 1,592527 | 0,010292 | ||
20.07.2026, 15:07:12 | 256 | 106.422 | 39.623.964 66,04 % | 60.000.000 | 1,75427 | 0,025447 | ||
20.07.2026, 15:06:48 | 114 | 46.438 | 29.726.744 49,55 % | 60.000.000 | 1,63164 | 0,015407 | ||
20.07.2026, 15:06:36 | 140 | 63.739 | 28.113.063 46,86 % | 60.000.000 | 1,538489 | 0,011704 | ||
20.07.2026, 15:06:24 | 115 | 36.271 | 59.973.946 99,96 % | 60.000.000 | 1,165091 | 0,010047 | ||
20.07.2026, 15:06:12 | 105 | 47.435 | 18.467.297 30,78 % | 60.000.000 | 1,571801 | 0,009674 | ||
20.07.2026, 15:06:00 | 160 | 81.747 | 29.639.024 49,4 % | 60.000.000 | 1,599744 | 0,016308 | ||
20.07.2026, 15:05:48 | 144 | 54.318 | 22.689.209 37,82 % | 60.000.000 | 1,87951 | 0,018084 | ||
20.07.2026, 15:05:36 | 120 | 77.446 | 22.830.860 38,06 % | 60.000.000 | 3,421396 | 0,052638 | ||
20.07.2026, 15:05:24 | 138 | 73.585 | 59.980.898 99,97 % | 60.000.000 | 1,232365 | 0,014424 | ||
20.07.2026, 15:05:12 | 114 | 46.551 | 15.780.416 26,31 % | 60.000.000 | 1,678402 | 0,009847 |
