Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.07.2026, 18:23:11 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000068 | ||
03.07.2026, 18:23:10 | 2 | 546.388 2,74 % | 20.000.000 | 0,00000326 | ||
03.07.2026, 18:23:10 | 2 | 740.399 3,71 % | 20.000.000 | 0,0000016 | ||
03.07.2026, 18:23:09 | 1 | 237.430 1,19 % | 20.000.000 | 0,00000099 | ||
03.07.2026, 18:23:09 | 1 | 239.357 1,2 % | 20.000.000 | 0,00000103 | ||
03.07.2026, 18:23:07 | 1 | 192.812 0,97 % | 20.000.000 | 0,00000106 | ||
03.07.2026, 18:23:06 | 1 | 222.815 1,12 % | 20.000.000 | 0,0000011 | ||
03.07.2026, 18:22:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
03.07.2026, 18:22:56 | 1 | 162.401 0,82 % | 20.000.000 | 0,00000115 | ||
03.07.2026, 18:22:55 | 3 | 438.988 2,2 % | 20.000.000 | 0,00000464 | ||
03.07.2026, 18:22:55 | 1 | 538.207 2,7 % | 20.000.000 | 0,00000149 | ||
03.07.2026, 18:22:53 | 1 | 151.059 0,76 % | 20.000.000 | 0,00000116 | ||
03.07.2026, 18:22:47 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000068 | ||
03.07.2026, 18:22:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 | ||
03.07.2026, 18:22:33 | 1 | 53.738 0,27 % | 20.000.000 | 0,00000064 | ||
03.07.2026, 18:22:32 | 5 | 189.861 0,95 % | 20.000.000 | 0,00000337 | ||
03.07.2026, 18:22:32 | 4 | 151.944 0,76 % | 20.000.000 | 0,00000269 | ||
03.07.2026, 18:22:31 | 5 | 189.945 0,95 % | 20.000.000 | 0,00000337 | ||
03.07.2026, 18:22:31 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000067 | ||
03.07.2026, 18:22:28 | 1 | 43.104 0,22 % | 20.000.000 | 0,00000067 |
