Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.07.2026, 15:05:32 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000272 | ||
06.07.2026, 15:05:26 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000204 | ||
06.07.2026, 15:05:16 | 1 | 205.890 1,03 % | 20.000.000 | 0,00000143 | ||
06.07.2026, 15:04:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000062 | ||
06.07.2026, 15:04:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
06.07.2026, 15:04:37 | 1 | 136.516 0,69 % | 20.000.000 | 0,00013964 | ||
06.07.2026, 15:04:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000073 | ||
06.07.2026, 15:04:29 | 1 | 140.501 0,71 % | 20.000.000 | 0,0000014 | ||
06.07.2026, 15:04:24 | 1 | 61.424 0,31 % | 20.000.000 | 0,00006217 | ||
06.07.2026, 15:04:16 | 1 | 150.540 0,76 % | 20.000.000 | 0,00000237 | ||
06.07.2026, 15:04:06 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
06.07.2026, 15:03:56 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000075 | ||
06.07.2026, 15:03:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
06.07.2026, 15:03:46 | 1 | 124.333 0,63 % | 20.000.000 | 0,00000095 | ||
06.07.2026, 15:03:15 | 1 | 119.228 0,6 % | 20.000.000 | 0,00000291 | ||
06.07.2026, 15:03:06 | 1 | 271.401 1,36 % | 20.000.000 | 0,00000096 | ||
06.07.2026, 15:03:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
06.07.2026, 15:02:56 | 1 | 53.062 0,27 % | 20.000.000 | 0,00000083 | ||
06.07.2026, 15:02:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000056 | ||
06.07.2026, 15:02:43 | 1 | 414.000 2,07 % | 20.000.000 | 0,00000045 |
