Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.07.2026, 16:49:17 | 1 | 334.075 1,68 % | 20.000.000 | 0,00000168 | ||
04.07.2026, 16:48:56 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000042 | ||
04.07.2026, 16:48:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000049 | ||
04.07.2026, 16:48:47 | 1 | 65.540 0,33 % | 20.000.000 | 0,00000128 | ||
04.07.2026, 16:48:44 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000078 | ||
04.07.2026, 16:48:26 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000036 | ||
04.07.2026, 16:48:15 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000046 | ||
04.07.2026, 16:48:13 | 1 | 182.123 0,92 % | 20.000.000 | 0,00000107 | ||
04.07.2026, 16:48:04 | 1 | 48.914 0,25 % | 20.000.000 | 0,00000044 | ||
04.07.2026, 16:48:01 | 1 | 46.626 0,24 % | 20.000.000 | 0,00000066 | ||
04.07.2026, 16:47:56 | 1 | 39.512 0,2 % | 20.000.000 | 0,00000045 | ||
04.07.2026, 16:47:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
04.07.2026, 16:47:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000046 | ||
04.07.2026, 16:47:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000032 | ||
04.07.2026, 16:47:08 | 8 | 303.864 1,52 % | 20.000.000 | 0,0000035 | ||
04.07.2026, 16:47:04 | 1 | 43.092 0,22 % | 20.000.000 | 0,00000043 | ||
04.07.2026, 16:46:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000031 | ||
04.07.2026, 16:46:16 | 1 | 56.600 0,29 % | 20.000.000 | 0,00000044 | ||
04.07.2026, 16:45:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000048 | ||
04.07.2026, 16:45:49 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000196 |
