Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.07.2026, 18:21:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000005 | ||
04.07.2026, 18:21:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:21:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:20:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:20:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:20:45 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000205 | ||
04.07.2026, 18:20:42 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000045 | ||
04.07.2026, 18:20:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:20:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000033 | ||
04.07.2026, 18:20:23 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000153 | ||
04.07.2026, 18:20:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:20:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000033 | ||
04.07.2026, 18:19:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 | ||
04.07.2026, 18:19:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000046 | ||
04.07.2026, 18:19:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000031 | ||
04.07.2026, 18:19:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000031 | ||
04.07.2026, 18:19:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000031 | ||
04.07.2026, 18:19:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000031 | ||
04.07.2026, 18:19:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000051 | ||
04.07.2026, 18:19:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000034 |
