Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 19.07.2026, 11:24:10 | 2.604,8 | 0,72456311 | |||||
dagSwapByOrderId | 19.07.2026, 11:24:21 | 2.604,4 | 0,3137791 | |||||
dagSwapByOrderId | 19.07.2026, 13:48:04 | 2.603,8 | 0,21873039 | |||||
dagSwapByOrderId | 19.07.2026, 11:24:54 | 2.603,8 | 0,24823878 | |||||
dagSwapByOrderId | 19.07.2026, 13:42:10 | 2.603,1 | 0,65540983 | |||||
dagSwapByOrderId | 19.07.2026, 13:44:09 | 2.602,8 | 0,91351347 | |||||
dagSwapByOrderId | 19.07.2026, 21:06:40 | 2.602,5 | 0,2177982 | |||||
dagSwapByOrderId | 19.07.2026, 11:24:51 | 2.602,5 | 0,35210281 | |||||
dagSwapByOrderId | 19.07.2026, 11:24:39 | 2.602,5 | 0,34984155 | |||||
dagSwapByOrderId | 19.07.2026, 11:24:30 | 2.602,2 | 0,18803163 | |||||
dagSwapByOrderId | 19.07.2026, 21:06:52 | 2.601,9 | 0,21110774 | |||||
dagSwapByOrderId | 19.07.2026, 08:06:19 | 2.600,6 | 0,29120902 | |||||
dagSwapByOrderId | 19.07.2026, 21:06:12 | 2.600,2 | 0,2404165 | |||||
dagSwapByOrderId | 19.07.2026, 21:06:07 | 2.600,2 | 0,23938344 | |||||
POL transfer | 20.07.2026, 00:02:52 | 2.600 | 0,00858935 | |||||
POL transfer | 19.07.2026, 23:43:18 | 2.600 | 0,01148409 | |||||
POL transfer | 19.07.2026, 21:49:33 | 2.600 | 0,0100566 | |||||
POL transfer | 19.07.2026, 20:28:40 | 2.600 | 0,00851721 | |||||
POL transfer | 19.07.2026, 20:19:48 | 2.600 | 0,00848212 | |||||
POL transfer | 19.07.2026, 19:49:04 | 2.600 | 0,00896253 |
