Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 13:24:25 | 23 | 8.276.427 20,7 % | 40.000.000 | |
28.04.2026, 13:24:23 | 28 | 10.731.459 26,83 % | 40.000.000 | |
28.04.2026, 13:24:21 | 25 | 8.446.997 21,12 % | 40.000.000 | |
28.04.2026, 13:24:19 | 27 | 11.274.586 28,19 % | 40.000.000 | |
28.04.2026, 13:24:17 | 27 | 11.038.446 27,6 % | 40.000.000 | |
28.04.2026, 13:24:15 | 31 | 11.772.677 29,44 % | 40.000.000 | |
28.04.2026, 13:24:13 | 30 | 11.369.743 28,43 % | 40.000.000 | |
28.04.2026, 13:24:11 | 29 | 14.578.141 36,45 % | 40.000.000 | |
28.04.2026, 13:24:09 | 25 | 8.954.248 22,39 % | 40.000.000 | |
28.04.2026, 13:24:07 | 31 | 12.749.061 31,88 % | 40.000.000 | |
28.04.2026, 13:24:05 | 29 | 11.520.324 28,81 % | 40.000.000 | |
28.04.2026, 13:24:03 | 25 | 10.691.267 26,73 % | 40.000.000 | |
28.04.2026, 13:24:01 | 23 | 10.813.032 27,04 % | 40.000.000 | |
28.04.2026, 13:23:59 | 26 | 10.885.183 27,22 % | 40.000.000 | |
28.04.2026, 13:23:57 | 28 | 9.415.098 23,54 % | 40.000.000 | |
28.04.2026, 13:23:55 | 25 | 8.857.139 22,15 % | 40.000.000 | |
28.04.2026, 13:23:53 | 24 | 9.163.658 22,91 % | 40.000.000 | |
28.04.2026, 13:23:51 | 25 | 8.779.827 21,95 % | 40.000.000 | |
28.04.2026, 13:23:49 | 23 | 9.254.909 23,14 % | 40.000.000 | |
28.04.2026, 13:23:47 | 28 | 9.513.903 23,79 % | 40.000.000 |
