Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.08.2026, 20:51:59 | 4 | 1.178.983 2,36 % | 50.000.000 | 0,00000043 | ||
02.08.2026, 20:51:49 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:51:39 | 8 | 1.356.232 2,72 % | 50.000.000 | 0,00000043 | ||
02.08.2026, 20:51:29 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000102 | ||
02.08.2026, 20:51:19 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:51:09 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:50:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:50:49 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000104 | ||
02.08.2026, 20:50:39 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:50:29 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:50:19 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:50:09 | 4 | 1.178.971 2,36 % | 50.000.000 | 0,00000074 | ||
02.08.2026, 20:49:59 | 3 | 1.157.971 2,32 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:49:49 | 3 | 1.166.359 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:49:39 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:49:29 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:49:19 | 4 | 1.184.571 2,37 % | 50.000.000 | 0,00000102 | ||
02.08.2026, 20:49:09 | 2 | 591.525 1,19 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:48:59 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
02.08.2026, 20:48:49 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 |
