Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27.04.2026, 01:32:52 | 2 | 0,00000002 | 0,00274566 | 9,6 | ||
27.04.2026, 01:32:51 | 2 | 0,00000002 | 0,00178876 | 9,6 | ||
27.04.2026, 01:32:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:48 | 2 | 0,00000002 | 0,00165002 | 9,6 | ||
27.04.2026, 01:32:47 | 1 | 0,00000002 | 0,06192837 | 9,6 | ||
27.04.2026, 01:32:46 | 2 | 0,00000002 | 0,00977038 | 9,6 | ||
27.04.2026, 01:32:45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:43 | 1 | 0,00000002 | 0,00090928 | 9,6 | ||
27.04.2026, 01:32:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:38 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
27.04.2026, 01:32:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:36 | 1 | 0,00000002 | 0,00922967 | 9,6 | ||
27.04.2026, 01:32:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27.04.2026, 01:32:34 | 1 | 0,00000002 | 0,02069512 | 9,6 | ||
27.04.2026, 01:32:33 | 1 | 0,00000002 | 0,06192936 | 9,6 |
