Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 02:00:23 | 3 | 1.446 | 140.022 0,01 % | 1.800 | ||
29.04.2026, 02:00:23 | 7 | 2.934 | 420.066 0,01 % | 1.800 | ||
29.04.2026, 02:00:23 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 02:00:23 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 02:00:22 | 4 | 1.809 | 210.015 0,01 % | 1.800 | ||
29.04.2026, 02:00:22 | 7 | 2.922 | 420.078 0,01 % | 1.800 | ||
29.04.2026, 02:00:22 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 02:00:22 | 4 | 1.812 | 210.051 0,01 % | 1.800 | ||
29.04.2026, 02:00:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 02:00:21 | 13 | 5.163 | 840.144 0,01 % | 1.800 | ||
29.04.2026, 02:00:21 | 4 | 1.812 | 210.051 0,01 % | 1.800 | ||
29.04.2026, 02:00:21 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
29.04.2026, 02:00:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 02:00:20 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 02:00:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 02:00:20 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
29.04.2026, 02:00:19 | 4 | 1.808 | 210.051 0,01 % | 1.800 | ||
29.04.2026, 02:00:19 | 2 | 1.074 | 69.981 0,01 % | 1.800 | ||
29.04.2026, 02:00:19 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 02:00:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
