Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 08:44:55 | 12 | 46.148 | 9.012.782 53,02 % | 17.000.000 | 12,08 | 0,000108 | ||
29.04.2026, 08:44:50 | 16 | 21.714 | 10.001.505 58,84 % | 17.000.000 | 30,7 | 0,000307 | ||
29.04.2026, 08:44:45 | 7 | 7.965 | 695.093 4,09 % | 17.000.000 | 2,54 | 0,001768 | ||
29.04.2026, 08:44:40 | 21 | 54.097 | 8.682.159 51,08 % | 17.000.000 | 211,97 | 0,00184 | ||
29.04.2026, 08:44:35 | 7 | 42.938 | 3.106.096 18,28 % | 17.000.000 | 10,06 | 0,000031 | ||
29.04.2026, 08:44:30 | 21 | 64.435 | 14.497.003 85,28 % | 17.000.000 | 90,05 | 0,001305 | ||
29.04.2026, 08:44:25 | 14 | 88.106 | 4.770.563 28,07 % | 17.000.000 | 311,82 | 0,001487 | ||
29.04.2026, 08:44:20 | 23 | 23.923 | 8.283.623 48,73 % | 17.000.000 | 42,9 | 0,000355 | ||
29.04.2026, 08:44:15 | 22 | 52.480 | 9.101.288 53,54 % | 17.000.000 | 31,64 | 0,000288 | ||
29.04.2026, 08:44:10 | 10 | 16.767 | 9.129.125 53,71 % | 17.000.000 | 17 | 0,000155 | ||
29.04.2026, 08:44:05 | 11 | 64.159 | 5.363.330 31,55 % | 17.000.000 | 37,29 | 0,0002 | ||
29.04.2026, 08:44:00 | 22 | 44.747 | 9.623.128 56,61 % | 17.000.000 | 172,51 | 0,00166 | ||
29.04.2026, 08:43:55 | 22 | 111.486 | 6.021.063 35,42 % | 17.000.000 | 13,83 | 0,000083 | ||
29.04.2026, 08:43:50 | 24 | 33.710 | 8.406.187 49,45 % | 17.000.000 | 35,99 | 0,000302 | ||
29.04.2026, 08:43:45 | 22 | 27.570 | 14.478.875 85,17 % | 16.999.984 | 117,66 | 0,001703 | ||
29.04.2026, 08:43:40 | 14 | 50.668 | 5.860.319 34,51 % | 16.983.400 | 272,45 | 0,001596 | ||
29.04.2026, 08:43:35 | 18 | 65.044 | 15.284.802 89,92 % | 17.000.000 | 35,99 | 0,00055 | ||
29.04.2026, 08:43:30 | 16 | 48.350 | 3.633.833 21,38 % | 17.000.000 | 68,05 | 0,000247 | ||
29.04.2026, 08:43:25 | 14 | 65.489 | 9.025.994 53,1 % | 17.000.000 | 22,26 | 0,0002 | ||
29.04.2026, 08:43:20 | 31 | 55.860 | 16.145.058 94,98 % | 17.000.000 | 263,53 | 0,004254 |
