Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 17:06:10 | 11 | 56.762 | 14.939.572 87,88 % | 17.000.000 | 57,32 | 0,000856 | ||
28.04.2026, 17:06:05 | 16 | 20.107 | 9.529.309 56,06 % | 17.000.000 | 61,99 | 0,00059 | ||
28.04.2026, 17:06:00 | 14 | 123.488 | 5.415.488 31,86 % | 17.000.000 | 138,75 | 0,000751 | ||
28.04.2026, 17:05:55 | 9 | 16.602 | 8.969.664 52,77 % | 17.000.000 | 4,99 | 0,000044 | ||
28.04.2026, 17:05:50 | 14 | 11.452 | 15.717.429 92,37 % | 17.016.600 | 2,85 | 0,000044 | ||
28.04.2026, 17:05:45 | 13 | 84.084 | 6.807.942 40,05 % | 17.000.000 | 82,84 | 0,000564 | ||
28.04.2026, 17:05:40 | 15 | 22.893 | 13.017.000 76,58 % | 17.000.000 | 133,7 | 0,00174 | ||
28.04.2026, 17:05:35 | 9 | 82.518 | 4.178.544 24,58 % | 17.000.000 | 81,84 | 0,000342 | ||
28.04.2026, 17:05:30 | 16 | 40.977 | 12.657.043 74,46 % | 17.000.000 | 9,16 | 0,000115 | ||
28.04.2026, 17:05:25 | 18 | 132.358 | 6.949.092 40,88 % | 16.999.984 | 67,8 | 0,000471 | ||
28.04.2026, 17:05:20 | 15 | 47.074 | 8.403.182 49,48 % | 16.983.400 | 12,01 | 0,0001 | ||
28.04.2026, 17:05:15 | 15 | 43.376 | 11.637.138 68,46 % | 17.000.000 | 108,4 | 0,001261 | ||
28.04.2026, 17:05:10 | 16 | 17.929 | 12.828.028 75,46 % | 17.000.000 | 50,41 | 0,000646 | ||
28.04.2026, 17:05:05 | 7 | 8.864 | 1.125.758 6,63 % | 17.000.000 | 2,01 | 0,002269 | ||
28.04.2026, 17:05:00 | 24 | 55.318 | 6.103.256 35,91 % | 17.000.000 | 55,76 | 0,00034 | ||
28.04.2026, 17:04:55 | 9 | 53.372 | 9.252.848 54,43 % | 17.000.000 | 348 | < 0,000001 | ||
28.04.2026, 17:04:50 | 23 | 131.760 | 6.584.199 38,74 % | 17.000.000 | 2,92 | 0,000019 | ||
28.04.2026, 17:04:45 | 10 | 52.670 | 15.162.598 89,2 % | 17.000.000 | 3,36 | 0,00005 | ||
28.04.2026, 17:04:40 | 37 | 35.785 | 13.079.123 76,94 % | 17.000.000 | 92,35 | 0,001207 | ||
28.04.2026, 17:04:35 | 3 | 11.528 | 6.639.127 39,06 % | 16.999.984 | 2,65 | 0,000017 |
