Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 00:58:30 | 31 | 139.333 | 7.337.579 43,17 % | 17.000.000 | 2,64 | 0,000019 | ||
29.04.2026, 00:58:25 | 18 | 24.057 | 9.577.261 56,34 % | 17.000.000 | 150,66 | 0,001442 | ||
29.04.2026, 00:58:20 | 3 | 2.511 | 398.720 2,35 % | 17.000.000 | 565,79 | 0,000225 | ||
29.04.2026, 00:58:15 | 25 | 116.616 | 8.573.139 50,44 % | 17.000.000 | 202,37 | 0,001734 | ||
29.04.2026, 00:58:10 | 22 | 42.156 | 10.224.331 60,15 % | 17.000.000 | 46,97 | 0,00048 | ||
29.04.2026, 00:58:05 | 21 | 64.425 | 7.189.531 42,3 % | 17.000.000 | 93,21 | 0,00067 | ||
29.04.2026, 00:58:00 | 5 | 40.931 | 2.905.841 17,1 % | 17.000.000 | 64,43 | 0,000187 | ||
29.04.2026, 00:57:55 | 22 | 36.295 | 12.235.867 71,98 % | 17.000.000 | 33,1 | 0,000404 | ||
29.04.2026, 00:57:50 | 25 | 129.943 | 6.298.083 37,05 % | 16.999.984 | 257,88 | 0,001624 | ||
29.04.2026, 00:57:45 | 25 | 102.379 | 16.439.679 96,8 % | 16.983.400 | 154,14 | 0,002533 | ||
29.04.2026, 00:57:40 | 32 | 36.488 | 15.586.550 91,69 % | 17.000.000 | 19,38 | 0,000301 | ||
29.04.2026, 00:57:30 | 14 | 85.329 | 4.189.363 24,65 % | 16.999.984 | 17,8 | 0,000074 | ||
29.04.2026, 00:57:25 | 19 | 28.090 | 16.957.006 99,65 % | 17.016.600 | 45,13 | 0,000765 | ||
29.04.2026, 00:57:20 | 20 | 127.810 | 5.834.799 34,33 % | 17.000.000 | 89,23 | 0,00052 | ||
29.04.2026, 00:57:15 | 20 | 24.209 | 9.041.803 53,19 % | 17.000.000 | 97,57 | 0,000882 | ||
29.04.2026, 00:57:10 | 25 | 26.050 | 11.249.953 66,18 % | 17.000.000 | 43,09 | 0,000484 | ||
29.04.2026, 00:57:05 | 16 | 123.941 | 6.571.490 38,66 % | 17.000.000 | 13,69 | 0,000089 | ||
29.04.2026, 00:57:00 | 21 | 45.701 | 10.445.431 61,45 % | 16.999.984 | 4,54 | 0,000047 | ||
29.04.2026, 00:56:55 | 28 | 48.403 | 15.468.142 91,08 % | 16.983.400 | 46,28 | 0,000715 | ||
29.04.2026, 00:56:45 | 11 | 127.945 | 6.410.680 37,71 % | 17.000.000 | 30,89 | 0,000197 |
