Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 22:44:20 | 19 | 61.069 | 10.379.918 61,12 % | 16.983.400 | 138,99 | 0,001442 | ||
28.04.2026, 22:44:15 | 31 | 135.088 | 7.277.923 42,82 % | 17.000.000 | 271,32 | 0,001974 | ||
28.04.2026, 22:44:10 | 19 | 41.907 | 15.051.698 88,54 % | 17.000.000 | 472,85 | 0,007117 | ||
28.04.2026, 22:44:05 | 36 | 30.008 | 12.253.832 72,09 % | 17.000.000 | 30,14 | 0,369346 | ||
28.04.2026, 22:44:00 | 17 | 169.257 | 8.096.118 47,63 % | 17.000.000 | 703 | < 0,000001 | ||
28.04.2026, 22:43:55 | 37 | 70.604 | 14.747.705 86,76 % | 17.000.000 | 419,51 | 0,006186 | ||
28.04.2026, 22:43:50 | 14 | 86.114 | 5.637.715 33,17 % | 17.000.000 | 43,75 | 0,000246 | ||
28.04.2026, 22:43:45 | 20 | 26.788 | 13.835.791 81,39 % | 17.000.000 | 96,8 | 1,339307 | ||
28.04.2026, 22:43:40 | 17 | 58.110 | 7.614.191 44,79 % | 17.000.000 | 13,82 | 0,105256 | ||
28.04.2026, 22:43:35 | 20 | 74.735 | 7.146.653 42,04 % | 17.000.000 | 13,99 | 0,099988 | ||
28.04.2026, 22:43:30 | 21 | 39.559 | 13.280.986 78,13 % | 17.000.000 | 7,47 | 0,099321 | ||
28.04.2026, 22:43:25 | 31 | 98.089 | 6.318.292 37,17 % | 17.000.000 | 113,4 | 0,000716 | ||
28.04.2026, 22:43:20 | 15 | 28.051 | 8.612.112 50,66 % | 17.000.000 | 117,82 | 1,014725 | ||
28.04.2026, 22:43:15 | 34 | 56.129 | 16.051.556 94,43 % | 17.000.000 | 173,66 | 0,002787 | ||
28.04.2026, 22:43:10 | 22 | 113.028 | 6.414.709 37,74 % | 17.000.000 | 2,99 | 0,000019 | ||
28.04.2026, 22:43:05 | 22 | 28.666 | 14.566.264 85,69 % | 17.000.000 | 363,22 | 0,00529 | ||
28.04.2026, 22:43:00 | 2 | 20.618 | 1.559.323 9,18 % | 17.000.000 | 597 | < 0,000001 | ||
28.04.2026, 22:42:55 | 21 | 88.033 | 5.595.771 32,92 % | 16.999.984 | 343,48 | 0,001922 | ||
28.04.2026, 22:42:50 | 21 | 58.789 | 13.643.220 80,34 % | 16.983.400 | 373,18 | 0,005091 | ||
28.04.2026, 22:42:45 | 15 | 10.483 | 9.086.327 53,45 % | 17.000.000 | 516,27 | 0,004691 |
