Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 21.07.2026, 09:18:43 | 1.404 | 10.000 0,2696 | 0,08986666 | ||
14 | 21.07.2026, 09:18:05 | 3.924 | 10.000 11,45540688 | 0,81824334 | ||
20 | 21.07.2026, 09:16:23 | 6.571 | 10.000 9,57249308 | 0,47862465 | ||
3 | 21.07.2026, 09:14:00 | 1.280 | 10.000 1,213 | 0,40433333 | ||
7 | 21.07.2026, 09:13:56 | 2.566 | 10.000 4,11548074 | 0,58792582 | ||
10 | 21.07.2026, 09:12:44 | 3.142 | 10.000 2,4408212 | 0,24408212 | ||
27 | 21.07.2026, 09:12:08 | 7.129 | 10.000 0,7052611 | 0,02612078 | ||
11 | 21.07.2026, 09:12:03 | 3.575 | 10.000 6,9034427 | 0,6275857 | ||
3 | 21.07.2026, 09:10:21 | 1.343 | 10.000 1,213 | 0,40433333 | ||
3 | 21.07.2026, 09:10:12 | 1.410 | 10.000 1,624 | 0,54133333 | ||
1 | 21.07.2026, 09:10:10 | 1.011 | 10.000 | 0DOGE | ||
38 | 21.07.2026, 09:10:07 | 10.505 | 10.000 6,92206405 | 0,18215958 | ||
51 | 21.07.2026, 09:08:03 | 15.587 | 10.000 2,15125563 | 0,04218148 | ||
1 | 21.07.2026, 09:06:59 | 931 | 10.000 | 0DOGE | ||
7 | 21.07.2026, 09:06:43 | 2.344 | 10.000 2,73542548 | 0,39077506 | ||
15 | 21.07.2026, 09:05:38 | 15.282 | 10.000 17,40238564 | 1,16015904 | ||
7 | 21.07.2026, 09:03:37 | 2.309 | 10.000 4,12724291 | 0,58960613 | ||
4 | 21.07.2026, 09:02:58 | 1.729 | 10.000 1,32696728 | 0,33174182 | ||
15 | 21.07.2026, 09:02:16 | 5.549 | 10.000 8,04168218 | 0,53611214 | ||
35 | 21.07.2026, 09:00:03 | 9.261 | 10.000 8,22224499 | 0,23492128 |
