Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
310.996 | 22.07.2026, 07:02:50 | 600.000 | -- | 0BNB | ||||
227.059 | 22.07.2026, 07:01:55 | 600.000 | -- | 0BNB | ||||
13.900.633 | 22.07.2026, 07:01:54 | 53.000 | -- | 0BNB | ||||
13.900.627 | 22.07.2026, 07:01:36 | 53.000 | -- | 0BNB | ||||
67.224 | 22.07.2026, 07:00:00 | 2.000.010 | 2 | 0BNB | ||||
369.094 | 22.07.2026, 06:59:29 | 600.000 | -- | 0BNB | ||||
227.055 | 22.07.2026, 06:58:47 | 600.010 | -- | 0BNB | ||||
227.055 | 22.07.2026, 06:58:46 | 600.000 | -- | 0BNB | ||||
227.053 | 22.07.2026, 06:58:43 | 600.000 | -- | 0BNB | ||||
227.049 | 22.07.2026, 06:58:40 | 600.000 | -- | 0BNB | ||||
13.900.546 | 22.07.2026, 06:57:33 | 53.000 | -- | 0BNB | ||||
39.577 | 22.07.2026, 06:56:54 | 1.500.000 | -- | 0BNB | ||||
39.576 | 22.07.2026, 06:56:17 | 1.500.000 | -- | 0BNB | ||||
50.750 | 22.07.2026, 06:56:14 | 394.618 | -- | 0BNB | ||||
227.043 | 22.07.2026, 06:55:28 | 600.000 | -- | 0BNB | ||||
39.575 | 22.07.2026, 06:54:49 | 1.500.000 | -- | 0BNB | ||||
227.038 | 22.07.2026, 06:52:40 | 600.000 | -- | 0BNB | ||||
227.036 | 22.07.2026, 06:52:38 | 600.000 | -- | 0BNB | ||||
227.034 | 22.07.2026, 06:52:32 | 600.000 | -- | 0BNB | ||||
11.005 | 22.07.2026, 06:49:02 | 147.860 | -- | 0BNB |
