Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.07.2026, 15:08:02 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
03.07.2026, 15:07:59 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 15:07:56 | 3 | 1.175 | 147.486 0,37 % | < 0,000001 | ||
03.07.2026, 15:07:53 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
03.07.2026, 15:07:50 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
03.07.2026, 15:07:47 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 15:07:44 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
03.07.2026, 15:07:41 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
03.07.2026, 15:07:38 | 2 | 924 | 77.426 0,2 % | < 0,000001 | ||
03.07.2026, 15:07:35 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
03.07.2026, 15:07:32 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
03.07.2026, 15:07:29 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 15:07:26 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
03.07.2026, 15:07:23 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
03.07.2026, 15:07:20 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
03.07.2026, 15:07:17 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
03.07.2026, 15:07:14 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
03.07.2026, 15:07:11 | 2 | 925 | 77.402 0,2 % | < 0,000001 | ||
03.07.2026, 15:07:08 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 15:07:05 | 0 | 612 | 0 | < 0,000001 |
