Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.07.2026, 21:29:08 | 2 | 979 | 181.125 0,46 % | < 0,000001 | ||
02.07.2026, 21:29:05 | 0 | 612 | 0 | < 0,000001 | ||
02.07.2026, 21:29:02 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
02.07.2026, 21:28:59 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
02.07.2026, 21:28:56 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02.07.2026, 21:28:53 | 0 | 612 | 0 | < 0,000001 | ||
02.07.2026, 21:28:50 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.07.2026, 21:28:47 | 2 | 1.088 | 133.810 0,34 % | < 0,000001 | ||
02.07.2026, 21:28:44 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
02.07.2026, 21:28:41 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.07.2026, 21:28:38 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
02.07.2026, 21:28:35 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.07.2026, 21:28:32 | 3 | 1.111 | 133.780 0,34 % | < 0,000001 | ||
02.07.2026, 21:28:29 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
02.07.2026, 21:28:26 | 0 | 612 | 0 | < 0,000001 | ||
02.07.2026, 21:28:23 | 2 | 989 | 91.036 0,23 % | < 0,000001 | ||
02.07.2026, 21:28:20 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.07.2026, 21:28:17 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.07.2026, 21:28:14 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.07.2026, 21:28:11 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
