Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.04.2026, 08:09:05 | 25 | 3.448.847 8,63 % | 425,23 | 0,00146657 | 0,00009495 | ||
27.04.2026, 08:09:04 | 25 | 2.734.014 6,84 % | 295,9 | 0,00080901 | 0,00007553 | ||
27.04.2026, 08:09:03 | 24 | 3.027.671 7,57 % | 4,44 | 0,01344315 | 0,00008388 | ||
27.04.2026, 08:09:02 | 21 | 6.242.755 15,61 % | 61,02 | 0,00038093 | 0,00017182 | ||
27.04.2026, 08:09:01 | 19 | 4.824.837 12,07 % | 244,6 | 0,0011802 | 0,00013247 | ||
27.04.2026, 08:09:00 | 28 | 2.569.828 6,43 % | 229,99 | 0,00059105 | 0,00007084 | ||
27.04.2026, 08:08:59 | 21 | 6.677.300 16,7 % | 741,33 | 0,00495012 | 0,00018336 | ||
27.04.2026, 08:08:58 | 24 | 6.902.969 17,26 % | 116,68 | 0,00080547 | 0,00018797 | ||
27.04.2026, 08:08:57 | 17 | 2.446.044 6,12 % | 154,01 | 0,00037671 | 0,0000669 | ||
27.04.2026, 08:08:56 | 18 | 2.122.890 5,31 % | 510,2 | 0,00108311 | 0,00005837 | ||
27.04.2026, 08:08:55 | 22 | 5.476.388 13,7 % | 86,49 | 0,0004737 | 0,00014993 | ||
27.04.2026, 08:08:54 | 20 | 2.930.000 7,33 % | 330,12 | 0,00096725 | 0,00008045 | ||
27.04.2026, 08:08:53 | 18 | 2.013.447 5,04 % | 424,54 | 0,0008548 | 0,0000556 | ||
27.04.2026, 08:08:52 | 22 | 6.861.248 17,16 % | 174,65 | 0,00119834 | 0,0001879 | ||
27.04.2026, 08:08:51 | 11 | 1.690.453 4,23 % | 228,2 | 0,00038576 | 0,0000466 | ||
27.04.2026, 08:08:50 | 23 | 4.719.955 11,8 % | 127,01 | 0,0005995 | 0,00012983 | ||
27.04.2026, 08:08:49 | 19 | 5.917.734 14,8 % | 110,54 | 0,00065419 | 0,0001619 | ||
27.04.2026, 08:08:48 | 20 | 2.111.405 5,28 % | 192,03 | 0,00040545 | 0,00005807 | ||
27.04.2026, 08:08:47 | 22 | 2.863.169 7,16 % | 173,18 | 0,00049586 | 0,000079 | ||
27.04.2026, 08:08:46 | 13 | 5.730.930 14,33 % | 87,3 | 0,00050032 | 0,00015734 |
