Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 03:32:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:32:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:32:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:32:19 | 2 | 618,661 1.24% | 50,000,000 | 0.00000001 | ||
04/26/2026, 03:32:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:31:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:31:49 | 14 | 1,586,505 3.18% | 50,000,000 | 0.00000072 | ||
04/26/2026, 03:31:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:31:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:31:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:31:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:30:59 | 4 | 1,543,428 3.09% | 50,000,000 | 0.0000006 | ||
04/26/2026, 03:30:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:30:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:30:29 | 5 | 1,220,289 2.45% | 50,000,000 | 0.00000012 | ||
04/26/2026, 03:30:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:30:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:29:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
04/26/2026, 03:29:49 | 4 | 4,650,059 9.31% | 50,000,000 | 0.00000003 | ||
04/26/2026, 03:29:39 | 4 | 1,779,203 3.56% | 50,000,000 | 0.00000007 |
