Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
0x95dc6606 | 18/07/2026, 15:01:21 | 0ETH | 0,00000101 | |||||
transferFrom | 18/07/2026, 15:01:21 | 0ETH | 0,00000024 | |||||
ETH transfer | 18/07/2026, 15:01:21 | 0,000018 | 0,00000013 | |||||
0xd2b9652c | 18/07/2026, 15:01:21 | 0ETH | 0,00000041 | |||||
withdraw | 18/07/2026, 15:01:21 | 0ETH | 0,00000328 | |||||
0x0193b9fc | 18/07/2026, 15:01:21 | 0ETH | 0,00000397 | |||||
updatePrices | 18/07/2026, 15:01:21 | 0ETH | 0,00000042 | |||||
0x6a5b24dd | 18/07/2026, 15:01:21 | 0ETH | 0,00000079 | |||||
0x6a5b2535 | 18/07/2026, 15:01:21 | 0ETH | 0,00000114 | |||||
0x9de6380b | 18/07/2026, 15:01:21 | 0ETH | 0,00000017 | |||||
0x09e2d596 | 18/07/2026, 15:01:21 | 0ETH | 0,00000113 | |||||
BrrrrrrrrrrrrrZ2826820544 | 18/07/2026, 15:01:21 | 0ETH | 0,00000126 | |||||
0x8e0002e8 | 18/07/2026, 15:01:21 | 0ETH | 0,00000013 | |||||
0x8f0002e8 | 18/07/2026, 15:01:21 | 0ETH | 0,00000014 | |||||
0x0e0002e8 | 18/07/2026, 15:01:21 | 0ETH | 0,00000013 | |||||
0x0f0002e8 | 18/07/2026, 15:01:21 | 0ETH | 0,00000013 | |||||
0x100002e8 | 18/07/2026, 15:01:21 | 0ETH | 0,00000014 | |||||
0x5919af98 | 18/07/2026, 15:01:21 | 0ETH | 0,00000022 | |||||
0x3f2f07fa | 18/07/2026, 15:01:21 | 0ETH | 0,00000025 | |||||
redeemPositions | 18/07/2026, 15:01:21 | 0ETH | 0,00000048 |
