Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.04.2026, 07:20:16 | 3 | 2905 | 30 029 295 | 712 781 2,38% | 0,003635 | ||
28.04.2026, 07:20:13 | 5 | 7314 | 30 000 000 | 1 385 884 4,62% | 0,023792 | ||
28.04.2026, 07:20:10 | 12 | 27 177 | 30 000 000 | 3 684 834 12,29% | 0,093315 | ||
28.04.2026, 07:20:07 | 11 | 3830 | 30 029 295 | 974 085 3,25% | 0,008824 | ||
28.04.2026, 07:20:04 | 5 | 7825 | 30 000 000 | 1 773 113 5,92% | 0,031246 | ||
28.04.2026, 07:20:01 | 3 | 2638 | 30 000 000 | 580 383 1,94% | 0,001514 | ||
28.04.2026, 07:19:58 | 4 | 2634 | 30 000 000 | 621 208 2,08% | 0,002145 | ||
28.04.2026, 07:19:55 | 4 | 2064 | 30 000 000 | 654 597 2,19% | 0,003902 | ||
28.04.2026, 07:19:52 | 5 | 6998 | 30 000 000 | 1 470 636 4,91% | 0,02311 | ||
28.04.2026, 07:19:49 | 4 | 2281 | 30 000 000 | 733 618 2,45% | 0,008705 | ||
28.04.2026, 07:19:46 | 3 | 2189 | 30 000 000 | 580 352 1,94% | 0,001165 | ||
28.04.2026, 07:19:43 | 3 | 3162 | 30 000 000 | 683 301 2,28% | 0,004464 | ||
28.04.2026, 07:19:40 | 2 | 1684 | 30 000 000 | 510 525 1,71% | -0,00051 | ||
28.04.2026, 07:19:37 | 3 | 1911 | 30 000 000 | 600 688 2,01% | 0,001652 | ||
28.04.2026, 07:19:34 | 4 | 4076 | 30 000 000 | 1 116 579 3,73% | 0,012568 | ||
28.04.2026, 07:19:31 | 3 | 5082 | 30 029 295 | 1 043 266 3,48% | 0,014832 | ||
28.04.2026, 07:19:28 | 2 | 1684 | 30 000 000 | 510 542 1,71% | -0,00051 | ||
28.04.2026, 07:19:25 | 4 | 3892 | 30 000 000 | 1 178 008 3,93% | 0,018596 | ||
28.04.2026, 07:19:22 | 5 | 3535 | 30 000 000 | 831 942 2,78% | 0,007639 | ||
28.04.2026, 07:19:19 | 3 | 3162 | 30 000 000 | 688 113 2,3% | 0,004433 |
