Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 04:13:29 | 5 | 2 936 771 5,88% | 50 000 000 | 0,00000047 | ||
15.05.2026, 04:13:19 | 4 | 3 216 013 6,44% | 50 000 000 | 0,00000122 | ||
15.05.2026, 04:13:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
15.05.2026, 04:12:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
15.05.2026, 04:12:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
15.05.2026, 04:12:39 | 4 | 1 334 954 2,67% | 50 000 000 | 0,00000067 | ||
15.05.2026, 04:12:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000011 | ||
15.05.2026, 04:12:19 | 4 | 1 500 741 3,01% | 50 000 000 | 0,0000012 | ||
15.05.2026, 04:12:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000011 | ||
15.05.2026, 04:11:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:11:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:11:39 | 9 | 1 397 129 2,8% | 50 000 000 | 0,00000115 | ||
15.05.2026, 04:11:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:11:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:11:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:10:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:10:49 | 4 | 1 203 947 2,41% | 50 000 000 | 0,00000019 | ||
15.05.2026, 04:10:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000012 | ||
15.05.2026, 04:10:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000011 | ||
15.05.2026, 04:10:19 | 4 | 1 206 913 2,42% | 50 000 000 | 0,00000038 |
