Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.04.2026, 10:11:40 | 0 | 0ATOM | 11,58596 | ||
25.04.2026, 10:11:34 | 0 | 0ATOM | 11,58596 | ||
25.04.2026, 10:11:28 | 0 | 0ATOM | 11,58596 | ||
25.04.2026, 10:11:23 | 2 | 0,031855 | 11,585959 | ||
25.04.2026, 10:11:17 | 1 | 0,021227 | 11,585959 | ||
25.04.2026, 10:11:11 | 1 | 0,009481 | 11,585959 | ||
25.04.2026, 10:11:05 | 0 | 0ATOM | 11,585959 | ||
25.04.2026, 10:10:59 | 0 | 0ATOM | 11,585958 | ||
25.04.2026, 10:10:53 | 0 | 0ATOM | 11,585958 | ||
25.04.2026, 10:10:47 | 2 | 0,039092 | 11,585958 | ||
25.04.2026, 10:10:41 | 2 | 0,015989 | 11,585957 | ||
25.04.2026, 10:10:35 | 2 | 0,009272 | 11,585957 | ||
25.04.2026, 10:10:29 | 0 | 0ATOM | 11,585957 | ||
25.04.2026, 10:10:23 | 1 | 0,002712 | 11,585957 | ||
25.04.2026, 10:10:17 | 2 | 0,02264 | 11,585956 | ||
25.04.2026, 10:10:11 | 3 | 0,009107 | 11,585956 | ||
25.04.2026, 10:10:05 | 0 | 0ATOM | 11,585956 | ||
25.04.2026, 10:09:59 | 3 | 0,008611 | 11,585956 | ||
25.04.2026, 10:09:53 | 1 | 0,006282 | 11,585955 | ||
25.04.2026, 10:09:47 | 0 | 0ATOM | 11,585955 |














