Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 03:50:07 | 53 | 4 166 952 7,58% | 158,6 | 0,00066091 | 0,00006609 | ||
26.04.2026, 03:50:06 | 59 | 5 589 867 10,17% | 356,29 | 0,00199162 | 0,00019916 | ||
26.04.2026, 03:50:06 | 32 | 2 936 923 5,34% | 1,28 | 0,00378096 | 0,00037809 | ||
26.04.2026, 03:50:05 | 57 | 12 245 588 22,27% | 97,71 | 0,00119661 | 0,00011966 | ||
26.04.2026, 03:50:05 | 50 | 3 856 137 7,02% | 209,72 | 0,0008087 | 0,00008087 | ||
26.04.2026, 03:50:04 | 96 | 7 840 550 14,26% | 100,03 | 0,00078436 | 0,00007843 | ||
26.04.2026, 03:50:04 | 58 | 5 903 196 10,74% | 113,8 | 0,0006718 | 0,00006718 | ||
26.04.2026, 03:50:04 | 52 | 7 551 424 13,73% | 63,62 | 0,00048049 | 0,00004804 | ||
26.04.2026, 03:50:03 | 55 | 5 667 383 10,31% | 63 | 0,00035709 | 0,0000357 | ||
26.04.2026, 03:50:03 | 77 | 9 306 867 16,93% | 394,74 | 0,00367386 | 0,00036738 | ||
26.04.2026, 03:50:02 | 96 | 9 237 761 16,8% | 73,02 | 0,00067462 | 0,00006746 | ||
26.04.2026, 03:50:02 | 81 | 7 958 449 14,47% | 78,71 | 0,00062648 | 0,00006264 | ||
26.04.2026, 03:50:01 | 169 | 15 307 977 27,84% | 162,16 | 0,00248241 | 0,00024824 | ||
26.04.2026, 03:50:01 | 6 | 547 418 1% | 77,21 | 0,00004227 | 0,00000422 | ||
26.04.2026, 03:50:00 | 92 | 8 078 351 14,69% | 1,13 | 0,00912953 | 0,00091295 | ||
26.04.2026, 03:50:00 | 75 | 6 491 837 11,81% | 254,57 | 0,00165264 | 0,00016526 | ||
26.04.2026, 03:50:00 | 42 | 6 255 369 11,38% | 201,1 | 0,00125796 | 0,00012579 | ||
26.04.2026, 03:49:59 | 42 | 5 246 149 9,54% | 82,37 | 0,00043217 | 0,00004321 | ||
26.04.2026, 03:49:59 | 43 | 5 065 631 9,22% | 72,06 | 0,00036507 | 0,0000365 | ||
26.04.2026, 03:49:58 | 48 | 4 183 981 7,61% | 102,42 | 0,00042856 | 0,00004285 |
