Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.04.2026, 21:21:38 | 89 | 9 423 705 17,14% | 140,56 | 0,0013246 | 0,00013246 | ||
25.04.2026, 21:21:37 | 84 | 10 313 878 18,76% | 170,13 | 0,00175474 | 0,00017547 | ||
25.04.2026, 21:21:37 | 99 | 11 457 981 20,84% | 200,69 | 0,00229951 | 0,00022995 | ||
25.04.2026, 21:21:36 | 80 | 11 058 611 20,11% | 69,29 | 0,00076632 | 0,00007663 | ||
25.04.2026, 21:21:36 | 111 | 13 839 822 25,17% | 78,12 | 0,00108129 | 0,00010812 | ||
25.04.2026, 21:21:35 | 66 | 20 622 426 37,5% | 725,35 | 0,01495854 | 0,00149585 | ||
25.04.2026, 21:21:35 | 82 | 12 647 303 23% | 115,48 | 0,0014606 | 0,00014606 | ||
25.04.2026, 21:21:35 | 66 | 12 184 327 22,16% | 100,88 | 0,00122915 | 0,00012291 | ||
25.04.2026, 21:21:34 | 76 | 9 340 345 16,99% | 111,53 | 0,00104181 | 0,00010418 | ||
25.04.2026, 21:21:34 | 109 | 17 034 485 30,98% | 117,76 | 0,00200598 | 0,00020059 | ||
25.04.2026, 21:21:33 | 80 | 12 430 626 22,61% | 68,14 | 0,00084704 | 0,0000847 | ||
25.04.2026, 21:21:33 | 67 | 10 278 567 18,69% | 107,85 | 0,00110856 | 0,00011085 | ||
25.04.2026, 21:21:32 | 84 | 11 078 223 20,15% | 171,95 | 0,00190499 | 0,00019049 | ||
25.04.2026, 21:21:32 | 74 | 8 944 342 16,27% | 124,76 | 0,00111596 | 0,00011159 | ||
25.04.2026, 21:21:31 | 115 | 10 966 738 19,94% | 74,65 | 0,00081869 | 0,00008186 | ||
25.04.2026, 21:21:31 | 91 | 15 010 968 27,3% | 293,97 | 0,00441282 | 0,00044128 | ||
25.04.2026, 21:21:30 | 77 | 11 354 624 20,65% | 135,26 | 0,00153586 | 0,00015358 | ||
25.04.2026, 21:21:30 | 70 | 6 957 178 12,65% | 136,61 | 0,00095047 | 0,00009504 | ||
25.04.2026, 21:21:30 | 91 | 7 071 063 12,86% | 157,86 | 0,00111625 | 0,00011162 | ||
25.04.2026, 21:21:29 | 107 | 13 962 732 25,39% | 90,1 | 0,00125816 | 0,00012581 |
