Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 03:01:51 | 11 | 10.569 | 3.255.895 8,14% | 3,27 | ||
14-05-2026, 03:01:49 | 7 | 6.912 | 2.033.876 5,09% | 3,28 | ||
14-05-2026, 03:01:47 | 7 | 5.756 | 3.778.073 9,45% | 3,28 | ||
14-05-2026, 03:01:45 | 8 | 7.547 | 2.567.577 6,42% | 3,28 | ||
14-05-2026, 03:01:43 | 8 | 7.716 | 2.141.116 5,36% | 3,29 | ||
14-05-2026, 03:01:41 | 11 | 7.336 | 2.267.461 5,67% | 3,29 | ||
14-05-2026, 03:01:39 | 6 | 7.543 | 2.231.184 5,58% | 3,3 | ||
14-05-2026, 03:01:37 | 7 | 10.270 | 2.495.874 6,24% | 3,3 | ||
14-05-2026, 03:01:35 | 8 | 3.829 | 1.629.578 4,08% | 3,31 | ||
14-05-2026, 03:01:33 | 8 | 13.401 | 3.588.291 8,98% | 3,31 | ||
14-05-2026, 03:01:31 | 5 | 3.863 | 1.335.282 3,34% | 3,32 | ||
14-05-2026, 03:01:29 | 8 | 7.252 | 1.762.735 4,41% | 3,32 | ||
14-05-2026, 03:01:27 | 6 | 9.093 | 3.622.899 9,06% | 3,33 | ||
14-05-2026, 03:01:25 | 8 | 9.868 | 2.731.532 6,83% | 3,33 | ||
14-05-2026, 03:01:23 | 7 | 9.186 | 2.810.444 7,03% | 3,33 | ||
14-05-2026, 03:01:21 | 9 | 6.670 | 1.725.979 4,32% | 3,34 | ||
14-05-2026, 03:01:19 | 8 | 8.333 | 4.003.391 10,01% | 3,34 | ||
14-05-2026, 03:01:17 | 10 | 5.576 | 1.759.113 4,4% | 3,35 | ||
14-05-2026, 03:01:15 | 11 | 9.394 | 4.298.316 10,75% | 3,34 | ||
14-05-2026, 03:01:13 | 7 | 6.914 | 1.705.721 4,27% | 3,35 |
