Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29-04-2026, 00:30:52 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:49 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:46 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:43 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:39 | 1 | 119.216 | 0 | 0,000001 | ||
29-04-2026, 00:30:36 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:33 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:30 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:26 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:23 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:20 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:17 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:13 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:10 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:07 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:04 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:30:00 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:29:57 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:29:54 | 0 | 0 | 0 | 0ETH | ||
29-04-2026, 00:29:51 | 0 | 0 | 0 | 0ETH |
