Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 02:33:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:33:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
28-04-2026, 02:33:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:33:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000021 | ||
28-04-2026, 02:33:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
28-04-2026, 02:33:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:32:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:32:49 | 4 | 1.187.383 2,38% | 50.000.000 | 0,0000003 | ||
28-04-2026, 02:32:39 | 3 | 3.333.015 6,67% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:32:29 | 5 | 4.455.563 8,92% | 50.000.000 | 0,00000077 | ||
28-04-2026, 02:32:19 | 3 | 1.184.126 2,37% | 50.000.000 | 0,00000781 | ||
28-04-2026, 02:32:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:31:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
28-04-2026, 02:31:49 | 14 | 1.581.306 3,17% | 50.000.000 | 0,00000331 | ||
28-04-2026, 02:31:39 | 4 | 1.740.432 3,49% | 50.000.000 | 0,00000128 | ||
28-04-2026, 02:31:29 | 4 | 3.213.649 6,43% | 50.000.000 | 0,00000582 | ||
28-04-2026, 02:31:19 | 4 | 3.207.777 6,42% | 50.000.000 | 0,0000055 | ||
28-04-2026, 02:31:09 | 4 | 3.205.281 6,42% | 50.000.000 | 0,00000585 | ||
28-04-2026, 02:30:59 | 4 | 3.204.939 6,41% | 50.000.000 | 0,00000547 | ||
28-04-2026, 02:30:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 |
