Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 02:59:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 02:59:53 | 11 | 4.422 | 700.122 0,01% | 1.800 | ||
29-04-2026, 02:59:53 | 4 | 1.812 | 210.027 0,01% | 1.800 | ||
29-04-2026, 02:59:53 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 02:59:52 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
29-04-2026, 02:59:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 02:59:52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 02:59:52 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29-04-2026, 02:59:51 | 7 | 2.928 | 420.090 0,01% | 1.800 | ||
29-04-2026, 02:59:51 | 6 | 2.559 | 350.085 0,01% | 1.800 | ||
29-04-2026, 02:59:51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 02:59:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 02:59:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 02:59:50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 02:59:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 02:59:49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 02:59:49 | 4 | 1.815 | 210.051 0,01% | 1.800 | ||
29-04-2026, 02:59:49 | 5 | 2.190 | 280.056 0,01% | 1.800 | ||
29-04-2026, 02:59:49 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29-04-2026, 02:59:49 | 2 | 1.071 | 70.005 0,01% | 1.800 |
