Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 20:22:42 | 85 | 15.124.716 27,5% | 87,2 | 0,00131891 | 0,00013189 | ||
25-04-2026, 20:22:42 | 76 | 9.814.044 17,85% | 90,15 | 0,00088478 | 0,00008847 | ||
25-04-2026, 20:22:41 | 100 | 12.003.267 21,83% | 125,2 | 0,00150287 | 0,00015028 | ||
25-04-2026, 20:22:41 | 96 | 12.125.632 22,05% | 90,79 | 0,00110093 | 0,00011009 | ||
25-04-2026, 20:22:40 | 75 | 12.757.149 23,2% | 100,19 | 0,00127818 | 0,00012781 | ||
25-04-2026, 20:22:40 | 68 | 6.771.794 12,32% | 79,66 | 0,0005395 | 0,00005395 | ||
25-04-2026, 20:22:40 | 94 | 13.263.438 24,12% | 95,02 | 0,00126035 | 0,00012603 | ||
25-04-2026, 20:22:39 | 93 | 9.442.863 17,17% | 142,78 | 0,00134834 | 0,00013483 | ||
25-04-2026, 20:22:39 | 102 | 11.266.914 20,49% | 80,53 | 0,0009074 | 0,00009074 | ||
25-04-2026, 20:22:38 | 143 | 17.452.097 31,74% | 86,04 | 0,0015017 | 0,00015017 | ||
25-04-2026, 20:22:38 | 116 | 11.411.368 20,75% | 244,39 | 0,00278892 | 0,00027889 | ||
25-04-2026, 20:22:37 | 16 | 5.149.404 9,37% | 14,92 | 0,07686574 | 0,00768657 | ||
25-04-2026, 20:22:37 | 80 | 8.109.917 14,75% | 121,34 | 0,00098406 | 0,0000984 | ||
25-04-2026, 20:22:36 | 85 | 12.599.638 22,91% | 131,96 | 0,00166268 | 0,00016626 | ||
25-04-2026, 20:22:36 | 93 | 16.604.163 30,19% | 308,39 | 0,00512065 | 0,00051206 | ||
25-04-2026, 20:22:36 | 99 | 11.824.964 21,5% | 124,8 | 0,00147586 | 0,00014758 | ||
25-04-2026, 20:22:35 | 91 | 14.177.820 25,78% | 65,44 | 0,0009279 | 0,00009279 | ||
25-04-2026, 20:22:35 | 94 | 10.480.239 19,06% | 113,75 | 0,00119221 | 0,00011922 | ||
25-04-2026, 20:22:34 | 86 | 9.269.049 16,86% | 123,97 | 0,00114915 | 0,00011491 | ||
25-04-2026, 20:22:34 | 89 | 11.302.759 20,56% | 141,98 | 0,00160485 | 0,00016048 |
