Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-04-2026, 04:48:27 | 41 | 4.291.555 7,81% | 74,33 | 0,000319 | 0,0000319 | ||
26-04-2026, 04:48:27 | 65 | 7.451.391 13,55% | 72,18 | 0,00053785 | 0,00005378 | ||
26-04-2026, 04:48:26 | 72 | 5.163.821 9,39% | 104,7 | 0,00054065 | 0,00005406 | ||
26-04-2026, 04:48:26 | 74 | 6.607.352 12,02% | 80,24 | 0,00053017 | 0,00005301 | ||
26-04-2026, 04:48:25 | 93 | 6.741.000 12,26% | 189 | 0,00127408 | 0,0001274 | ||
26-04-2026, 04:48:25 | 90 | 5.905.346 10,74% | 137,12 | 0,00080976 | 0,00008097 | ||
26-04-2026, 04:48:24 | 31 | 3.463.291 6,3% | 337,2 | 0,00116783 | 0,00011678 | ||
26-04-2026, 04:48:24 | 58 | 4.400.272 8,01% | 89,43 | 0,00039354 | 0,00003935 | ||
26-04-2026, 04:48:24 | 70 | 6.740.654 12,26% | 104,91 | 0,00070719 | 0,00007071 | ||
26-04-2026, 04:48:23 | 144 | 8.112.048 14,75% | 144,49 | 0,00117212 | 0,00011721 | ||
26-04-2026, 04:48:23 | 41 | 4.018.410 7,31% | 111,21 | 0,00044689 | 0,00004468 | ||
26-04-2026, 04:48:22 | 62 | 4.710.685 8,57% | 64,31 | 0,00030294 | 0,00003029 | ||
26-04-2026, 04:48:22 | 54 | 3.155.171 5,74% | 183,19 | 0,000578 | 0,0000578 | ||
26-04-2026, 04:48:21 | 84 | 5.491.299 9,99% | 76,45 | 0,00041983 | 0,00004198 | ||
26-04-2026, 04:48:21 | 57 | 3.380.718 6,15% | 186,48 | 0,00063044 | 0,00006304 | ||
26-04-2026, 04:48:20 | 71 | 4.175.873 7,6% | 84,83 | 0,00035424 | 0,00003542 | ||
26-04-2026, 04:48:20 | 86 | 5.026.698 9,14% | 186,78 | 0,00093893 | 0,00009389 | ||
26-04-2026, 04:48:19 | 75 | 11.634.306 21,16% | 60,89 | 0,00070845 | 0,00007084 | ||
26-04-2026, 04:48:19 | 113 | 6.802.180 12,37% | 107,36 | 0,00073033 | 0,00007303 | ||
26-04-2026, 04:48:19 | 41 | 8.354.276 15,19% | 64,72 | 0,00054073 | 0,00005407 |
