Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 21:04:24 | 16 | 2.395.763 5,99% | 196,31 | 0,00047032 | 0,00006567 | ||
25-04-2026, 21:04:23 | 21 | 1.811.044 4,53% | 330,72 | 0,00059896 | 0,00004995 | ||
25-04-2026, 21:04:22 | 18 | 10.318.278 25,8% | 129,96 | 0,00134098 | 0,00027947 | ||
25-04-2026, 21:04:21 | 16 | 2.553.050 6,39% | 223,57 | 0,00057079 | 0,00006943 | ||
25-04-2026, 21:04:20 | 16 | 1.733.572 4,34% | 206,26 | 0,00035757 | 0,00004745 | ||
25-04-2026, 21:04:19 | 27 | 6.100.708 15,26% | 126 | 0,00076871 | 0,00016596 | ||
25-04-2026, 21:04:18 | 7 | 1.048.527 2,63% | 315,04 | 0,00033033 | 0,00002876 | ||
25-04-2026, 21:04:17 | 67 | 5.867.273 14,67% | 100,09 | 0,00058726 | 0,00016009 | ||
25-04-2026, 21:04:16 | 17 | 5.894.405 14,74% | 79,07 | 0,00046612 | 0,00015994 | ||
25-04-2026, 21:04:15 | 14 | 1.981.558 4,96% | 183,63 | 0,00036388 | 0,00005407 | ||
25-04-2026, 21:04:14 | 16 | 1.721.837 4,31% | 208,05 | 0,00035824 | 0,00004729 | ||
25-04-2026, 21:04:13 | 39 | 7.352.011 18,39% | 394,69 | 0,00290178 | 0,00019999 | ||
25-04-2026, 21:04:12 | 7 | 727.110 1,82% | 40,69 | 0,00002958 | 0,00001996 | ||
25-04-2026, 21:04:11 | 20 | 3.474.863 8,69% | 163,76 | 0,00056907 | 0,00009554 | ||
25-04-2026, 21:04:10 | 22 | 5.960.578 14,91% | 90,7 | 0,00054064 | 0,00016296 | ||
25-04-2026, 21:04:09 | 14 | 1.422.886 3,56% | 254,36 | 0,00036193 | 0,00003918 | ||
25-04-2026, 21:04:08 | 19 | 1.956.014 4,9% | 293,37 | 0,00057384 | 0,00005418 | ||
25-04-2026, 21:04:07 | 16 | 5.539.218 13,85% | 84,28 | 0,00046689 | 0,00015275 | ||
25-04-2026, 21:04:06 | 21 | 2.281.869 5,71% | 163 | 0,00037195 | 0,00006323 | ||
25-04-2026, 21:04:05 | 18 | 1.797.246 4,5% | 200,51 | 0,00036037 | 0,00005011 |
