Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 18:14:17 | 2 | 816 | 21.003 0,01% | 101,68 | ||
28-04-2026, 18:14:15 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28-04-2026, 18:14:14 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
28-04-2026, 18:14:13 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28-04-2026, 18:14:13 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28-04-2026, 18:14:07 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28-04-2026, 18:14:02 | 2 | 973 | 42.188 0,01% | 101,68 | ||
28-04-2026, 18:14:01 | 2 | 7.990 | 127.822 0,01% | 101,68 | ||
28-04-2026, 18:13:59 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28-04-2026, 18:13:57 | 2 | 821 | 55.782 0,01% | 101,68 | ||
28-04-2026, 18:13:53 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28-04-2026, 18:13:48 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28-04-2026, 18:13:45 | 2 | 881 | 52.046 0,01% | 101,68 | ||
28-04-2026, 18:13:44 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28-04-2026, 18:13:41 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28-04-2026, 18:13:38 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
28-04-2026, 18:13:37 | 2 | 1.847 | 122.703 0,01% | 101,68 | ||
28-04-2026, 18:13:28 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28-04-2026, 18:13:27 | 2 | 826 | 21.039 0,01% | 101,68 | ||
28-04-2026, 18:13:23 | 2 | 2.007 | 254.377 0,01% | 101,68 |
