Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | < $0,01 | $1 390,37 | $1 075 750,9 | 4 | 22.03.2026, 22:38:11 | |
| 8862 | < $0,01 | $3 285 804,75 | $1 075 726,82 | 2 | 22.04.2026, 10:22:25 | |
| 8863 | < $0,01 | $1 391,28 | $1 075 711,71 | 2 | 22.03.2026, 16:40:38 | |
| 8864 | < $0,01 | $1 391,11 | $1 075 701,16 | 3 | 05.03.2026, 20:28:45 | |
| 8865 | < $0,01 | $1 390,47 | $1 075 649,59 | 4 | 06.03.2026, 04:11:11 | |
| 8866 | < $0,01 | $1 390,99 | $1 075 523,23 | 3 | 06.03.2026, 01:28:45 | |
| 8867 | < $0,01 | $1 390,91 | $1 075 493,48 | 2 | 23.03.2026, 00:23:16 | |
| 8868 | < $0,01 | $1 390,82 | $1 075 480,97 | 2 | 26.03.2026, 20:59:29 | |
| 8869 | < $0,01 | $1 390,79 | $1 075 453,53 | 3 | 06.03.2026, 03:08:39 | |
| 8870 | < $0,01 | $1 390,36 | $1 075 438,25 | 3 | 22.03.2026, 17:18:31 | |
| 8871 | < $0,01 | $1 390,66 | $1 075 357,73 | 2 | 22.03.2026, 09:22:30 | |
| 8872 | < $0,01 | $1 390,66 | $1 075 357,69 | 2 | 22.03.2026, 18:46:21 | |
| 8873 | < $0,01 | $1 390,63 | $1 075 329,72 | 3 | 05.03.2026, 20:03:52 | |
| 8874 | < $0,01 | $1 390,5 | $1 075 234,34 | 2 | 22.03.2026, 08:57:35 | |
| 8875 | < $0,01 | $3 284 300,18 | $1 075 234,25 | 2 | 18.04.2026, 16:44:07 | |
| 8876 | < $0,01 | $1 390,47 | $1 075 206,5 | 3 | 06.03.2026, 03:33:42 | |
| 8877 | < $0,01 | $1 390,47 | $1 075 206,5 | 3 | 06.03.2026, 04:23:43 | |
| 8878 | < $0,01 | $1 390,47 | $1 075 206,31 | 3 | 05.03.2026, 20:16:19 | |
| 8879 | < $0,01 | $1 390,47 | $1 075 206,11 | 3 | 06.03.2026, 05:26:07 | |
| 8880 | < $0,01 | $7 522 806,7 | $1 075 195,22 | 124 | 18.04.2026, 00:41:39 |

