Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $14 110 518,37 | $38 761 589,73 | 12 | 11.03.2026, 22:46:09 | |
| 6022 | $0,03 | $79 390 373,34 | $38 712 936,27 | 129 | 23.04.2026, 05:34:52 | |
| 6023 | < $0,01 | $0,85 | $38 698 358,42 | 9 | 16.04.2026, 14:12:27 | |
| 6024 | < $0,01 | $71 118 524,17 | $38 695 652,2 | 14 | 17.03.2026, 10:17:29 | |
| 6025 | < $0,01 | $93 419 939,58 | $38 672 576,93 | 124 | 30.03.2026, 16:34:18 | |
| 6026 | $644,45 | $1,16 | $38 667 438,57 | 8 | 25.03.2026, 15:27:32 | |
| 6027 | < $0,01 | $64 514 336,78 | $38 548 125,81 | 124 | 05.04.2026, 17:04:43 | |
| 6028 | $2,29 | $20,27 | $38 527 186,54 | 6 | 28.01.2026, 08:51:33 | |
| 6029 | < $0,01 | $66 061 022,25 | $38 519 259,58 | 12 | 13.04.2026, 09:04:28 | |
| 6030 | < $0,01 | $143 780 202,17 | $38 513 922,73 | 131 | 29.03.2026, 10:30:31 | |
| 6031 | < $0,01 | $135 816 665,66 | $38 493 612,99 | 6 | 02.04.2026, 14:41:59 | |
| 6032 | $0,48 | $4 993,07 | $38 480 434,31 | 61 | 17.06.2025, 14:18:08 | |
| 6033 | $1,25 | $3,99 | $38 305 791,11 | 23 | 13.08.2025, 16:23:00 | |
| 6034 | $0,03 | $3,99 | $38 272 519,1 | 11 | 06.07.2025, 21:58:07 | |
| 6035 | < $0,01 | $87 280 585,88 | $38 266 222,96 | 4 | 04.04.2026, 12:06:33 | |
| 6036 | < $0,01 | $93 285 864,23 | $38 255 571,78 | 126 | 02.04.2026, 17:48:40 | |
| 6037 | < $0,01 | $92 062 376,56 | $38 236 022,54 | 18 | 19.03.2026, 21:59:29 | |
| 6038 | $0,11 | $1 757 498,32 | $38 202 211,18 | 84 662 | 20.03.2024, 13:58:58 | |
| 6039 | $0,19 | $0,41 | $38 095 849,49 | 179 | 10.10.2021, 09:14:18 | |
| 6040 | < $0,01 | $0,32 | $38 084 534,27 | 5 | 18.04.2026, 14:39:08 |


