Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.07.2026, 15:00:43 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000166 | ||
09.07.2026, 15:00:39 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000036 | ||
09.07.2026, 15:00:37 | 1 | 227 337 1,14 % | 20 000 000 | 0,00000091 | ||
09.07.2026, 15:00:33 | 1 | 287 248 1,44 % | 20 000 000 | 0,00000145 | ||
09.07.2026, 15:00:32 | 1 | 119 168 0,6 % | 20 000 000 | 0,00012092 | ||
09.07.2026, 15:00:28 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000127 | ||
09.07.2026, 15:00:14 | 1 | 150 708 0,76 % | 20 000 000 | 0,00000127 | ||
09.07.2026, 15:00:13 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000046 | ||
09.07.2026, 15:00:12 | 1 | 333 528 1,67 % | 20 000 000 | 0,00000033 | ||
09.07.2026, 15:00:03 | 1 | 329 934 1,65 % | 20 000 000 | 0,00000047 | ||
09.07.2026, 15:00:00 | 1 | 303 212 1,52 % | 20 000 000 | 0,00000089 | ||
09.07.2026, 14:59:59 | 1 | 224 917 1,13 % | 20 000 000 | 0,00000059 | ||
09.07.2026, 14:59:59 | 1 | 220 348 1,11 % | 20 000 000 | 0,00000059 | ||
09.07.2026, 14:59:58 | 1 | 430 871 2,16 % | 20 000 000 | 0,00000093 | ||
09.07.2026, 14:59:58 | 1 | 375 491 1,88 % | 20 000 000 | 0,0000013 | ||
09.07.2026, 14:59:54 | 1 | 499 472 2,5 % | 20 000 000 | 0,00000091 | ||
09.07.2026, 14:59:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000044 | ||
09.07.2026, 14:59:04 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000049 | ||
09.07.2026, 14:58:54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000039 | ||
09.07.2026, 14:58:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000043 |
