L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26306488 | 04.12.2025, 07:16:01 | 0,5034 | ||
| 26306050 | 04.12.2025, 06:56:47 | 7,41171555 | ||
| 26304632 | 04.12.2025, 05:53:21 | 1,001 | ||
| 26303605 | 04.12.2025, 05:08:23 | 4,8 | ||
| 26301594 | 04.12.2025, 03:41:37 | 7 659 956,19 | ||
| 26301349 | 04.12.2025, 03:31:13 | 11 100 000 | ||
| 26299512 | 04.12.2025, 02:14:51 | 5,25 | ||
| 26299213 | 04.12.2025, 02:02:19 | 0,112 | ||
| 26297808 | 04.12.2025, 01:06:51 | 7,942551 | ||
| 26297780 | 04.12.2025, 01:05:39 | 2,12 | ||
| 26296589 | 04.12.2025, 00:20:01 | 0 | ||
| 26295000 | 03.12.2025, 23:20:19 | 5 500 000 | ||
| 26294274 | 03.12.2025, 22:54:29 | < 0,00000001 | ||
| 26293691 | 03.12.2025, 22:33:51 | < 0,00000001 | ||
| 26293543 | 03.12.2025, 22:28:25 | Pending claim | 22,736 | |
| 26293476 | 03.12.2025, 22:25:55 | Pending claim | 0 | |
| 26292882 | 03.12.2025, 22:04:55 | 100 000 | ||
| 26292653 | 03.12.2025, 21:56:35 | 709,2 | ||
| 26292369 | 03.12.2025, 21:45:57 | < 0,00000001 | ||
| 26291988 | 03.12.2025, 21:32:29 | 0,00165499 |
